Standard Residential Service Rates
| Monthly Base Rate (Minimum): Surcharge: McLendon-Chisholm Legal |
$46.50 $5.14 (per month) |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 0-8,000 | $7.50 |
| 8,001-16,000 | $9.00 |
| 16,001-40,000 | $14.00 |
| 40,001-60,000 | $20.50 |
| 60,001 and over | $45.00 |
Our system's water meters are read each month. Please contact our office for any additional information.
Monthly Base Rate by Meter Sizes
| Meter Size: | Monthly Base Rate: |
|---|---|
| 3/4" x 5/8" | $46.50 |
| 3/4" x 3/4" | $70.00 |
| 1" | $116.50 |
| 1.5" | $232.50 |
| 2" | $372.00 |
| 3" | $697.50 |
Surcharge: McClendon-Chisholm Conflict : $5.14 (per month)