Standard Residential Service Rates
Monthly Base Rate (Minimum): Surcharge: McClendon-Chisholm Conflict |
$35.00 $5.14 (per month) |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-30,000 | $7.50 |
30,001-40,000 | $9.00 |
40,001-50,000 | $11.50 |
50,001-60,000 | $18.50 |
60,001 and over | $48.50 |
Our system's water meters are read each month. Please contact our office for any additional information.
Monthly Base Rate by Meter Sizes
Meter Size: | Monthly Base Rate: |
---|---|
3/4" x 5/8" | $35.00 |
3/4" x 3/4" | $52.50 |
1" | $87.50 |
1.5" | $175.00 |
2" | $280.00 |
3" | $612.50 |
Surcharge: McClendon-Chisholm Conflict : $5.14 (per month)